Basic Information
Hostname:
gpl-nas.de
Operating System:
Deban 12 Bookworm
Hardware Specifications
Component | Details |
---|---|
Processor | AMD Ryzen 9 5950x |
Memory | 32GB DDR4 3200mhz |
Storage | 3x 4tb Seagate Ironwolf, 1x 520GB SanDisk SSD |
Software
Software
Software | Version |
---|---|
Podman | 5.2 |
Caddy Reverse Proxy TLS/SSL | 2.9.1 |
Nextcloud | 30.0.4 |
PHP | 8.3.15 |
MariaDB | 11.4.4 |
Jellyfin | 10.10.3 |
WebUi/Ollama | ROCM |
Performance Metrics
CPU Usage:
--%
Memory Usage:
--%
Disk Usage:
--%
GPU Usage:
--%